Budget/2020
Appearance
< Budget
Overall budget
[edit]Item | Amount (CAD) | Remarks |
---|---|---|
Membership cards | 600 | Forecasted |
Donations | 800 | Forecasted |
Annual Plan Grant from Wikimedia Foundation | 100,000 | Approved |
Project grant for the Project Weather Observations of the Meteorological Service of Canada in Wikimedia projects | 43,100 | Amount for 2020, also 7,500 CAD for 2021 |
Total | 144,500 |
Item | Value (CAD) | Remarks |
---|---|---|
Office space at BAnQ Vieux-Montréal | 18,624 | Space donation from BAnQ |
Room for regular workshops at Grande Bibliothèque de Montréal | 10,560 | Space donation from BAnQ |
Room for regular workshops at BAnQ Québec | 2,640 | Space donation from BAnQ |
Room for regular workshops at Université Laval | 312 | Space donation from BAnQ |
Total | 32,136 |
Item | Amount (CAD) | Remarks |
---|---|---|
Programs | 23,600 | Funds coming from Wikimedia Foundation and Environment and Climate Change Canada's grant |
Operating costs | 4,350 | Funds coming from Wikimedia Foundation and Environment and Climate Change Canada's grant |
Staffing and consulting services | 115,150 | Funds coming from Wikimedia Foundation and Environment and Climate Change Canada's grant |
Total | 143,100 |
Detailed Expenses
[edit]Programs
[edit]Item | Amount (CAD) | Remarks |
---|---|---|
Hosting contribution workshops | 2,000 | Funds from Annual Plan Grant 2020 from Wikimedia Foundaion |
Developing partnerships with GLAMUs | 2,000 | Funds from Annual Plan Grant 2020 from Wikimedia Foundaion |
Microgrants | 3,000 | Funds from Annual Plan Grant 2020 from Wikimedia Foundaion |
Active role within the Wikimedia movement | 1,500 | Funds from Annual Plan Grant 2020 from Wikimedia Foundaion |
Wikimedia projects in Indigenous languages | 5,500 | Funds from Annual Plan Grant 2020 from Wikimedia Foundaion |
Free knowledge about Canadian Indigenous Peoples | 4,500 | Funds from Annual Plan Grant 2020 from Wikimedia Foundaion |
Travelling fees for members of the project committee in charge of the Project Weather Observations of the Meteorological Service of Canada in Wikimidia projects | 1,700 | Funds from project grant from Environment and Climate Change Canada |
Purchasing computer equipment necessary for the Project Weather Observations of the Meteorological Service of Canada in Wikimedia projects | 1,700 | Funds from project grant from Environment and Climate Change Canada |
Marketing and communications for the Project Weather Observations of the Meteorological Service of Canada in Wikimedia projects | 1,700 | Funds from project grant from Environment and Climate Change Canada |
Total | 23,600 |
Operating Costs
[edit]Item | Amount (CAD) | Remarks |
---|---|---|
en=Banking, audit and financial services | 500 | Funds from Annual Plan Grant 2020 from Wikimedia Foundaion |
Phone services | 500 | Funds from Annual Plan Grant 2020 from Wikimedia Foundaion |
IT services | 150 | Funds from Annual Plan Grant 2020 from Wikimedia Foundaion |
In-person Board meeting | 2,000 | Funds from Annual Plan Grant 2020 from Wikimedia Foundaion |
General administration fees | 1,200 | Funds from Annual Plan Grant 2020 from Wikimedia Foundaion |
Total | 4,350 |
Staffing and consulting services
[edit]Item | Amount (CAD) | Remarks |
---|---|---|
Services for programs support, fundraising, administration, management and IT support | 77,150 | Funds from Annual Plan Grant 2020 from Wikimedia Foundaion |
Contractual to execute the Project Weather Observations of the Meteorological Service of Canada in Wikimedia projects | 27,625 | Funds from project grant from Environment and Climate Change Canada |
Contractual for project management for the Project Weather Observations of the Meteorological Service of Canada in Wikimedia projects | 8,500 | Funds from project grant from Environment and Climate Change Canada |
External consultant for accounting and reporting for the Project Weather Observations of the Meteorological Service of Canada in Wikimedia projects | 1,875 | Funds from project grant from Environment and Climate Change Canada |
Total | 115,150 |